Bandersnatch

Bandersnatch Data



Monster Count: 2048

Name Type Level Rarity Damage Health Energy Sanity Timestamp
0 Magma Archfey Fey 7 Rank 2 7d6+1 43.04 39.86 41.00 2024-03-07 19:12:07
1 White Drake Dragon 13 Rank 0 13d2+2 26.68 26.14 26.64 2024-03-07 19:12:07
2 Succubus Devilkin 10 Rank 1 10d4+1 39.50 39.23 41.94 2024-03-07 19:12:07
3 Smoke Spirit Fey 12 Rank 0 12d2+3 23.41 23.90 23.38 2024-03-07 19:12:07
4 Faerie Dragon Dragon 2 Rank 4 2d10+4 17.91 16.03 18.69 2024-03-07 19:12:07
5 Djinni Elemental 9 Rank 0 9d2 18.89 17.28 17.93 2024-03-07 19:12:07
6 Hell Hound Demonic 2 Rank 3 2d8+2 17.53 14.43 17.67 2024-03-07 19:12:07
7 Lich Undead 14 Rank 1 14d4+4 56.36 54.06 55.09 2024-03-07 19:12:07
8 Green Wyrmling Dragon 6 Rank 0 6d2+1 11.09 11.34 11.03 2024-03-07 19:12:07
9 Efreeti Elemental 17 Rank 1 17d4 66.35 67.92 68.58 2024-03-07 19:12:07
10 Night Hag Demonic 3 Rank 1 3d4+3 12.29 13.25 10.40 2024-03-07 19:12:07
11 Lightning Spirit Fey 4 Rank 0 4d2+1 7.82 7.45 7.14 2024-03-07 19:12:07
12 Bronze Dragon Dragon 6 Rank 4 6d10 60.00 60.61 56.62 2024-03-07 19:12:07
13 Hook Horror Demonic 6 Rank 3 6d8 45.27 47.07 50.86 2024-03-07 19:12:07
14 Demilich Undead 10 Rank 1 10d4+4 38.17 40.57 39.77 2024-03-07 19:12:07
15 Kobold Archer Devilkin 8 Rank 1 8d4+2 33.22 32.50 31.67 2024-03-07 19:12:07
16 Hook Horror Demonic 3 Rank 1 3d4+3 13.61 11.14 10.47 2024-03-07 19:12:07
17 Magma Spirit Fey 3 Rank 0 3d2 5.21 5.72 6.24 2024-03-07 19:12:07
18 Mummy Undead 5 Rank 4 5d10+2 52.63 48.12 47.08 2024-03-07 19:12:07
19 Prince of Fear Devilkin 8 Rank 3 8d8 62.62 66.71 62.96 2024-03-07 19:12:07
20 Quasit Demonic 13 Rank 5 13d12 152.43 157.97 157.93 2024-03-07 19:12:07
21 Poltergeist Undead 2 Rank 1 2d4 9.72 9.05 6.22 2024-03-07 19:12:07
22 Pit Lord Devilkin 7 Rank 2 7d6+1 42.13 42.81 42.78 2024-03-07 19:12:07
23 Dust Mephit Elemental 5 Rank 0 5d2+2 9.26 9.66 10.19 2024-03-07 19:12:07
24 Red Archfey Fey 19 Rank 2 19d6+2 112.15 113.20 115.32 2024-03-07 19:12:07
25 White Dragon Dragon 4 Rank 3 4d8 30.45 32.27 32.94 2024-03-07 19:12:07
26 Hell Hound Demonic 2 Rank 3 2d8 15.64 18.95 16.64 2024-03-07 19:12:07
27 Skeletal Knight Undead 8 Rank 0 8d2+3 16.43 16.83 15.15 2024-03-07 19:12:07
28 Shadow Mephit Elemental 6 Rank 1 6d4+1 22.73 23.79 24.26 2024-03-07 19:12:07
29 Spore Spirit Fey 14 Rank 2 14d6+2 81.45 82.87 84.06 2024-03-07 19:12:07
30 Goblin Guard Devilkin 16 Rank 1 16d4+3 64.36 64.35 64.16 2024-03-07 19:12:07
31 Imp Demonic 4 Rank 2 4d6+2 26.57 23.11 22.99 2024-03-07 19:12:07
32 Dust Archfey Fey 5 Rank 1 5d4+1 21.25 20.41 19.79 2024-03-07 19:12:07
33 Green Dragon Dragon 2 Rank 2 2d6+4 12.98 9.69 12.31 2024-03-07 19:12:07
34 Shadow Elemental Elemental 16 Rank 2 16d6+4 95.12 96.61 98.03 2024-03-07 19:12:07
35 Mummy Lord Undead 2 Rank 5 2d12 25.73 24.23 25.91 2024-03-07 19:12:07
36 Kobold Archer Devilkin 2 Rank 0 2d2 3.16 3.02 3.05 2024-03-07 19:12:07
37 Nightmare Demonic 6 Rank 4 6d10 58.43 62.35 61.76 2024-03-07 19:12:07
38 Platinum Faerie Fey 3 Rank 3 3d8+2 23.69 23.63 23.32 2024-03-07 19:12:07
39 Pseudodragon Dragon 10 Rank 1 10d4+3 39.78 39.06 39.66 2024-03-07 19:12:07
40 Night Hag Demonic 20 Rank 1 20d4+4 78.40 80.34 80.71 2024-03-07 19:12:07
41 Lich King Undead 6 Rank 1 6d4+1 23.72 25.15 23.27 2024-03-07 19:12:07
42 Magma Mephit Elemental 7 Rank 4 7d10 67.70 66.18 73.93 2024-03-07 19:12:07
43 Sapphire Archfey Fey 9 Rank 2 9d6+2 55.24 52.50 53.25 2024-03-07 19:12:07
44 Wyvern Dragon 9 Rank 4 9d10+2 90.39 88.29 89.60 2024-03-07 19:12:07
45 Smoke Elemental Elemental 8 Rank 1 8d4+1 30.61 32.09 31.95 2024-03-07 19:12:07
46 Demilich Undead 7 Rank 0 7d2+3 13.35 14.49 13.78 2024-03-07 19:12:07
47 Goblin Knight Devilkin 11 Rank 3 11d8+3 91.90 89.29 90.67 2024-03-07 19:12:07
48 Imp Demonic 8 Rank 3 8d8+4 60.58 63.50 64.64 2024-03-07 19:12:07
49 Ghoul Undead 6 Rank 3 6d8+2 49.31 45.42 44.45 2024-03-07 19:12:07
50 Goblin Guard Devilkin 15 Rank 4 15d10 148.31 150.43 152.25 2024-03-07 19:12:07
51 Nightmare Demonic 12 Rank 1 12d4+3 49.09 48.13 48.20 2024-03-07 19:12:07
52 Diamond Faerie Fey 7 Rank 3 7d8+2 54.53 54.42 57.30 2024-03-07 19:12:07
53 Pseudodragon Dragon 16 Rank 3 16d8 129.08 126.67 125.48 2024-03-07 19:12:07
54 Lightning Mephit Elemental 9 Rank 0 9d2+2 18.94 18.36 17.68 2024-03-07 19:12:07
55 Onyx Faerie Fey 16 Rank 2 16d6+2 95.18 98.78 95.52 2024-03-07 19:12:07
56 Pseudodragon Dragon 4 Rank 0 4d2+4 8.86 7.61 8.94 2024-03-07 19:12:07
57 Djinni Elemental 6 Rank 4 6d10+4 59.41 59.29 61.09 2024-03-07 19:12:07
58 Spore Archfey Fey 15 Rank 2 15d6 88.85 90.27 92.43 2024-03-07 19:12:07
59 Wyvern Dragon 8 Rank 1 8d4 30.12 32.36 31.65 2024-03-07 19:12:07
60 Dust Devil Devilkin 4 Rank 0 4d2+2 8.50 7.40 7.49 2024-03-07 19:12:07
61 Lightning Mephit Elemental 2 Rank 3 2d8+5 16.63 12.44 13.66 2024-03-07 19:12:07
62 Emerald Faerie Fey 2 Rank 3 2d8+1 13.01 13.69 13.65 2024-03-07 19:12:07
63 Wyvern Dragon 5 Rank 0 5d2+1 9.25 10.07 10.67 2024-03-07 19:12:07
64 Spore Elemental Elemental 2 Rank 0 2d2+1 3.52 3.26 4.59 2024-03-07 19:12:07
65 Hell Hound Demonic 14 Rank 0 14d2+1 27.24 27.32 28.30 2024-03-07 19:12:07
66 Ghostly Villager Undead 15 Rank 1 15d4 60.67 60.01 59.53 2024-03-07 19:12:07
67 Incubus Devilkin 14 Rank 3 14d8+1 108.40 114.49 113.11 2024-03-07 19:12:07
68 Hell Hound Demonic 3 Rank 0 3d2+2 7.00 6.32 6.71 2024-03-07 19:12:07
69 Ghoul Undead 5 Rank 1 5d4 19.33 19.94 19.21 2024-03-07 19:12:07
70 Blue Drake Dragon 8 Rank 0 8d2+4 16.29 16.10 15.49 2024-03-07 19:12:07
71 Dust Elemental Elemental 6 Rank 0 6d2 12.31 12.52 11.04 2024-03-07 19:12:07
72 Hook Horror Demonic 8 Rank 0 8d2+2 16.77 15.67 16.24 2024-03-07 19:12:07
73 Ghostly Mage Undead 4 Rank 2 4d6+1 24.76 26.98 24.87 2024-03-07 19:12:07
74 Succubus Devilkin 9 Rank 4 9d10 91.55 93.79 91.58 2024-03-07 19:12:07
75 Nightmare Demonic 5 Rank 2 5d6+2 29.17 31.77 28.49 2024-03-07 19:12:07
76 Gold Dragon Dragon 6 Rank 0 6d2 12.83 12.28 11.78 2024-03-07 19:12:07
77 Succubus Devilkin 2 Rank 0 2d2 3.34 4.87 3.82 2024-03-07 19:12:07
78 Pit Fiend Demonic 16 Rank 0 16d2 32.91 32.69 31.95 2024-03-07 19:12:07
79 Dracolich Undead 3 Rank 4 3d10+3 33.32 31.76 26.12 2024-03-07 19:12:07
80 Goblin Archer Devilkin 6 Rank 4 6d10+3 57.81 56.97 56.93 2024-03-07 19:12:07
81 Nightmare Demonic 3 Rank 2 3d6+5 19.65 19.94 16.03 2024-03-07 19:12:07
82 Pseudodragon Dragon 8 Rank 1 8d4+2 33.68 31.79 31.25 2024-03-07 19:12:07
83 Shadow Mephit Elemental 2 Rank 1 2d4+4 7.32 8.37 8.24 2024-03-07 19:12:07
84 Quasit Demonic 6 Rank 0 6d2+5 11.84 12.86 12.78 2024-03-07 19:12:07
85 Magma Spirit Fey 6 Rank 3 6d8+2 48.84 47.99 50.10 2024-03-07 19:12:07
86 Platinum Dragon Dragon 3 Rank 4 3d10 26.94 27.82 26.56 2024-03-07 19:12:07
87 Prince of Fear Devilkin 7 Rank 3 7d8+2 52.83 54.96 53.51 2024-03-07 19:12:07
88 Nightmare Demonic 2 Rank 4 2d10 19.08 18.08 18.59 2024-03-07 19:12:07
89 Zombie Knight Undead 16 Rank 1 16d4+1 62.55 63.30 64.37 2024-03-07 19:12:07
90 Pseudodragon Dragon 14 Rank 2 14d6+2 86.00 82.52 82.53 2024-03-07 19:12:07
91 Mud Mephit Elemental 12 Rank 1 12d4 50.00 49.32 47.38 2024-03-07 19:12:07
92 Emerald Archfey Fey 8 Rank 1 8d4+2 32.61 30.35 32.07 2024-03-07 19:12:07
93 Flame Devil Devilkin 11 Rank 2 11d6+1 67.97 66.90 68.01 2024-03-07 19:12:07
94 Night Hag Demonic 19 Rank 2 19d6+1 115.07 112.75 113.81 2024-03-07 19:12:07
95 Black Dragon Dragon 4 Rank 1 4d4+1 15.71 15.34 16.34 2024-03-07 19:12:07
96 Pit Lord Devilkin 4 Rank 3 4d8+2 32.64 33.85 28.85 2024-03-07 19:12:07
97 Smoke Archfey Fey 7 Rank 1 7d4+4 28.23 29.45 28.89 2024-03-07 19:12:07
98 Faerie Dragon Dragon 11 Rank 2 11d6 66.38 68.45 64.96 2024-03-07 19:12:07
99 Bronze Demon Demonic 4 Rank 2 4d6+1 25.45 22.90 22.61 2024-03-07 19:12:07
100 Pseudodragon Dragon 4 Rank 1 4d4+1 16.50 16.71 15.73 2024-03-07 19:12:07
101 Lightning Mephit Elemental 6 Rank 0 6d2+1 12.65 12.90 12.65 2024-03-07 19:12:07
102 Hell Hound Demonic 18 Rank 1 18d4+1 71.28 73.61 71.60 2024-03-07 19:12:07
103 Spore Spirit Fey 11 Rank 2 11d6+1 65.42 65.06 67.65 2024-03-07 19:12:07
104 Red Drake Dragon 3 Rank 2 3d6+2 15.69 16.12 17.78 2024-03-07 19:12:07
105 Mud Elemental Elemental 3 Rank 0 3d2+1 6.05 6.01 6.04 2024-03-07 19:12:07
106 Flame Spirit Fey 6 Rank 1 6d4+1 22.10 23.38 25.64 2024-03-07 19:12:07
107 White Drake Dragon 13 Rank 4 13d10+1 129.50 129.68 131.67 2024-03-07 19:12:07
108 Goblin Guard Devilkin 9 Rank 0 9d2+2 17.52 17.95 18.22 2024-03-07 19:12:07
109 Quasit Demonic 12 Rank 4 12d10+1 117.05 121.84 118.31 2024-03-07 19:12:07
110 Lich King Undead 13 Rank 2 13d6+4 76.55 76.68 77.82 2024-03-07 19:12:07
111 Succubus Devilkin 8 Rank 3 8d8+4 67.80 64.05 60.97 2024-03-07 19:12:07
112 Nightmare Demonic 2 Rank 4 2d10 21.53 22.87 21.85 2024-03-07 19:12:07
113 Mummy Undead 7 Rank 2 7d6+1 43.20 43.82 40.31 2024-03-07 19:12:07
114 Goblin Villager Devilkin 7 Rank 2 7d6+1 39.92 40.19 42.63 2024-03-07 19:12:07
115 Spore Elemental Elemental 10 Rank 1 10d4+2 40.23 38.42 38.85 2024-03-07 19:12:07
116 Smoke Spirit Fey 10 Rank 0 10d2+2 19.28 20.58 20.46 2024-03-07 19:12:07
117 Black Wyrmling Dragon 17 Rank 5 17d12+3 207.92 199.53 206.33 2024-03-07 19:12:07
118 Imp Demonic 12 Rank 1 12d4 48.67 47.02 46.58 2024-03-07 19:12:07
119 Lich Undead 6 Rank 2 6d6+2 37.59 34.41 38.44 2024-03-07 19:12:07
120 Mud Elemental Elemental 1 Rank 1 1d4+2 3.47 4.10 3.68 2024-03-07 19:12:07
121 Lich King Undead 10 Rank 2 10d6+2 59.29 60.97 61.01 2024-03-07 19:12:07
122 Shadow Devil Devilkin 7 Rank 4 7d10 73.61 68.18 65.65 2024-03-07 19:12:07
123 Hell Hound Demonic 17 Rank 3 17d8+2 137.99 136.11 133.38 2024-03-07 19:12:07
124 Bronze Dragon Dragon 11 Rank 0 11d2 21.53 22.44 22.68 2024-03-07 19:12:07
125 Efreeti Elemental 16 Rank 2 16d6+1 97.68 96.35 97.36 2024-03-07 19:12:07
126 Silver Faerie Fey 3 Rank 1 3d4+2 11.54 11.36 12.65 2024-03-07 19:12:07
127 Ruby Drake Dragon 7 Rank 1 7d4+1 28.79 29.67 29.66 2024-03-07 19:12:07
128 Succubus Devilkin 3 Rank 0 3d2+1 5.38 6.39 5.51 2024-03-07 19:12:07
129 Red Faerie Fey 9 Rank 2 9d6 51.20 53.59 53.29 2024-03-07 19:12:07
130 Lich Undead 17 Rank 1 17d4 69.91 68.20 66.68 2024-03-07 19:12:07
131 Prismatic Drake Dragon 9 Rank 2 9d6+2 54.22 56.34 53.25 2024-03-07 19:12:07
132 Spore Elemental Elemental 5 Rank 0 5d2+2 10.09 10.42 10.58 2024-03-07 19:12:07
133 Hook Horror Demonic 5 Rank 2 5d6+3 31.19 31.94 29.63 2024-03-07 19:12:07
134 Dust Spirit Fey 7 Rank 2 7d6+4 43.34 43.28 41.20 2024-03-07 19:12:07
135 Poltergeist Undead 5 Rank 2 5d6+3 28.02 29.95 28.92 2024-03-07 19:12:07
136 Copper Dragon Dragon 12 Rank 3 12d8 93.24 93.35 92.07 2024-03-07 19:12:07
137 Flame Mephit Elemental 7 Rank 5 7d12+3 82.40 86.79 85.67 2024-03-07 19:12:07
138 Sapphire Archfey Fey 11 Rank 3 11d8+3 88.77 85.89 88.50 2024-03-07 19:12:07
139 Faerie Dragon Dragon 9 Rank 0 9d2 18.67 17.72 18.87 2024-03-07 19:12:07
140 Succubus Devilkin 9 Rank 1 9d4+5 34.82 35.11 36.98 2024-03-07 19:12:07
141 Ice Archfey Fey 7 Rank 3 7d8+3 55.43 53.39 54.74 2024-03-07 19:12:07
142 Prince of Fear Devilkin 6 Rank 2 6d6+1 33.23 34.55 36.02 2024-03-07 19:12:07
143 Night Hag Demonic 6 Rank 0 6d2+4 12.32 11.94 11.87 2024-03-07 19:12:07
144 Wyvern Dragon 5 Rank 0 5d2 9.27 10.29 9.17 2024-03-07 19:12:07
145 Pit Lord Devilkin 3 Rank 0 3d2+3 6.08 6.86 5.90 2024-03-07 19:12:07
146 Hook Horror Demonic 7 Rank 1 7d4+1 27.61 27.23 26.40 2024-03-07 19:12:07
147 Gold Dragon Dragon 16 Rank 1 16d4+2 62.50 63.46 64.56 2024-03-07 19:12:07
148 Pit Lord Devilkin 13 Rank 1 13d4 52.36 52.96 52.58 2024-03-07 19:12:07
149 Dust Spirit Fey 11 Rank 2 11d6 64.47 64.22 67.32 2024-03-07 19:12:07
150 Pseudodragon Dragon 11 Rank 0 11d2 21.73 21.76 22.67 2024-03-07 19:12:07
151 Djinni Elemental 1 Rank 0 1d2+1 1.50 1.58 2.77 2024-03-07 19:12:07
152 Silver Demon Demonic 9 Rank 0 9d2+4 18.40 18.61 17.90 2024-03-07 19:12:07
153 Ghostly Mage Undead 5 Rank 1 5d4 19.03 19.51 21.03 2024-03-07 19:12:07
154 Lightning Devil Devilkin 6 Rank 2 6d6 34.72 34.65 34.40 2024-03-07 19:12:07
155 Magma Spirit Fey 18 Rank 3 18d8+2 143.21 143.63 147.98 2024-03-07 19:12:07
156 Blue Drake Dragon 3 Rank 1 3d4+4 12.48 11.96 10.18 2024-03-07 19:12:07
157 Dust Mephit Elemental 7 Rank 1 7d4+2 27.31 27.77 27.32 2024-03-07 19:12:07
158 Shadow Spirit Fey 17 Rank 0 17d2 34.30 34.94 34.19 2024-03-07 19:12:07
159 Dracolich Undead 5 Rank 0 5d2+1 10.42 10.91 9.31 2024-03-07 19:12:07
160 Efreeti Elemental 14 Rank 1 14d4+2 57.41 56.79 56.10 2024-03-07 19:12:07
161 Mummy Lord Undead 10 Rank 0 10d2 20.76 20.14 20.96 2024-03-07 19:12:07
162 Ice Devil Devilkin 3 Rank 1 3d4+2 13.06 12.59 12.68 2024-03-07 19:12:07
163 Steam Mephit Elemental 3 Rank 0 3d2+5 5.86 6.80 6.35 2024-03-07 19:12:07
164 Wraith Undead 5 Rank 1 5d4+1 19.84 21.17 21.28 2024-03-07 19:12:07
165 Pit Lord Devilkin 5 Rank 3 5d8+2 39.58 41.86 40.60 2024-03-07 19:12:07
166 Hook Horror Demonic 11 Rank 0 11d2+1 21.05 21.05 21.16 2024-03-07 19:12:07
167 Black Faerie Fey 3 Rank 3 3d8+4 23.16 21.08 24.75 2024-03-07 19:12:07
168 Platinum Drake Dragon 2 Rank 4 2d10+1 17.38 18.07 24.93 2024-03-07 19:12:07
169 Goblin Archer Devilkin 9 Rank 1 9d4 36.92 37.67 35.08 2024-03-07 19:12:07
170 Brass Faerie Fey 6 Rank 0 6d2+3 11.23 11.71 12.80 2024-03-07 19:12:07
171 Pseudodragon Dragon 12 Rank 2 12d6 71.14 73.28 70.20 2024-03-07 19:12:07
172 Prince of Fear Devilkin 5 Rank 0 5d2+3 10.64 10.25 9.88 2024-03-07 19:12:07
173 Pit Fiend Demonic 10 Rank 1 10d4+3 40.91 40.19 39.67 2024-03-07 19:12:07
174 Blue Faerie Fey 16 Rank 0 16d2+3 31.70 31.69 31.64 2024-03-07 19:12:07
175 Wyvern Dragon 15 Rank 1 15d4+3 60.55 59.31 60.30 2024-03-07 19:12:07
176 Onyx Demon Demonic 6 Rank 1 6d4+1 23.60 22.04 25.27 2024-03-07 19:12:07
177 Prismatic Dragon Dragon 2 Rank 0 2d2 3.36 4.80 3.30 2024-03-07 19:12:07
178 Flame Elemental Elemental 7 Rank 1 7d4+3 27.50 27.40 27.47 2024-03-07 19:12:07
179 Blue Faerie Fey 11 Rank 4 11d10 108.01 112.75 107.09 2024-03-07 19:12:07
180 Goblin Knight Devilkin 11 Rank 2 11d6+2 67.88 67.08 65.54 2024-03-07 19:12:07
181 Pit Fiend Demonic 18 Rank 4 18d10+5 180.47 182.42 176.25 2024-03-07 19:12:07
182 Lich Undead 20 Rank 0 20d2+1 40.08 39.93 39.12 2024-03-07 19:12:07
183 Pit Lord Devilkin 8 Rank 2 8d6+2 49.34 49.27 49.87 2024-03-07 19:12:07
184 Diamond Faerie Fey 2 Rank 0 2d2+4 3.53 3.98 4.66 2024-03-07 19:12:07
185 Faerie Dragon Dragon 10 Rank 2 10d6+3 60.43 57.15 59.06 2024-03-07 19:12:07
186 Dust Elemental Elemental 10 Rank 0 10d2 20.95 20.26 19.10 2024-03-07 19:12:07
187 Mud Spirit Fey 19 Rank 2 19d6 114.73 112.85 115.20 2024-03-07 19:12:07
188 Pseudodragon Dragon 10 Rank 2 10d6+3 60.81 60.66 61.46 2024-03-07 19:12:07
189 Red Demon Demonic 5 Rank 2 5d6 28.15 31.78 28.90 2024-03-07 19:12:07
190 Mummy Undead 5 Rank 1 5d4+3 18.57 19.49 19.12 2024-03-07 19:12:07
191 Kobold Mage Devilkin 7 Rank 3 7d8+1 57.46 53.81 57.64 2024-03-07 19:12:07
192 Efreeti Elemental 15 Rank 3 15d8+1 120.19 120.19 120.25 2024-03-07 19:12:07
193 White Archfey Fey 1 Rank 2 1d6+4 4.45 4.45 4.52 2024-03-07 19:12:07
194 Pseudodragon Dragon 5 Rank 3 5d8+3 37.99 38.36 36.12 2024-03-07 19:12:07
195 Efreeti Elemental 10 Rank 3 10d8+2 77.03 76.76 79.08 2024-03-07 19:12:07
196 Lightning Spirit Fey 19 Rank 0 19d2+3 37.97 38.43 37.46 2024-03-07 19:12:07
197 Sapphire Wyrmling Dragon 3 Rank 2 3d6 19.70 18.83 16.62 2024-03-07 19:12:07
198 Nightmare Demonic 6 Rank 0 6d2+1 12.79 11.90 12.63 2024-03-07 19:12:07
199 Revenant Undead 1 Rank 2 1d6+3 7.54 5.05 6.52 2024-03-07 19:12:07
200 Faerie Dragon Dragon 11 Rank 1 11d4 45.08 44.91 45.10 2024-03-07 19:12:07
201 Pit Fiend Demonic 4 Rank 1 4d4 16.63 14.46 14.92 2024-03-07 19:12:07
202 Dracolich Undead 5 Rank 1 5d4+1 19.23 21.46 20.53 2024-03-07 19:12:07
203 Kobold Archer Devilkin 9 Rank 2 9d6+4 54.22 52.51 54.55 2024-03-07 19:12:07
204 Nightmare Demonic 6 Rank 4 6d10+1 63.11 61.07 63.05 2024-03-07 19:12:07
205 Wight Undead 3 Rank 2 3d6+1 17.10 20.97 17.72 2024-03-07 19:12:07
206 Faerie Dragon Dragon 13 Rank 4 13d10 126.65 129.09 132.31 2024-03-07 19:12:07
207 Djinni Elemental 5 Rank 2 5d6 31.27 31.23 31.65 2024-03-07 19:12:07
208 Ice Archfey Fey 6 Rank 4 6d10 59.14 57.79 63.07 2024-03-07 19:12:07
209 Succubus Devilkin 12 Rank 0 12d2+3 24.37 23.72 24.99 2024-03-07 19:12:07
210 Bronze Faerie Fey 6 Rank 3 6d8+2 51.01 49.00 51.26 2024-03-07 19:12:07
211 Pseudodragon Dragon 7 Rank 0 7d2 13.12 14.47 13.10 2024-03-07 19:12:07
212 Goblin Knight Devilkin 7 Rank 2 7d6+3 40.85 43.00 43.24 2024-03-07 19:12:07
213 Imp Demonic 2 Rank 0 2d2 4.31 3.13 3.86 2024-03-07 19:12:07
214 Lich King Undead 2 Rank 1 2d4 6.14 8.59 9.55 2024-03-07 19:12:07
215 Kobold Guard Devilkin 5 Rank 0 5d2+1 10.84 10.32 10.32 2024-03-07 19:12:07
216 Imp Demonic 7 Rank 1 7d4+1 28.53 27.49 29.56 2024-03-07 19:12:07
217 Faerie Dragon Dragon 13 Rank 3 13d8+2 103.17 102.83 105.46 2024-03-07 19:12:07
218 Balor Demonic 13 Rank 2 13d6+2 76.64 76.97 80.73 2024-03-07 19:12:07
219 Steam Spirit Fey 4 Rank 0 4d2+1 8.92 8.93 8.56 2024-03-07 19:12:07
220 Emerald Drake Dragon 19 Rank 2 19d6+1 114.17 114.26 115.97 2024-03-07 19:12:07
221 Hook Horror Demonic 7 Rank 0 7d2 14.99 13.35 13.72 2024-03-07 19:12:07
222 Green Dragon Dragon 5 Rank 2 5d6+1 29.90 28.99 32.89 2024-03-07 19:12:07
223 Efreeti Elemental 4 Rank 1 4d4+4 16.80 14.39 16.43 2024-03-07 19:12:07
224 Onyx Faerie Fey 10 Rank 4 10d10 99.41 103.66 99.09 2024-03-07 19:12:07
225 White Wyrmling Dragon 17 Rank 2 17d6 102.21 102.79 100.54 2024-03-07 19:12:07
226 Succubus Devilkin 14 Rank 1 14d4+2 55.22 56.06 57.36 2024-03-07 19:12:07
227 Lightning Mephit Elemental 5 Rank 2 5d6+3 31.51 27.06 28.35 2024-03-07 19:12:07
228 Death Knight Undead 4 Rank 1 4d4+1 16.44 14.51 16.33 2024-03-07 19:12:07
229 Kobold Villager Devilkin 12 Rank 0 12d2+2 23.03 23.85 23.71 2024-03-07 19:12:07
230 Hook Horror Demonic 9 Rank 1 9d4+1 38.00 36.04 34.02 2024-03-07 19:12:07
231 Magma Spirit Fey 6 Rank 0 6d2+1 11.78 12.92 11.04 2024-03-07 19:12:07
232 Sapphire Wyrmling Dragon 6 Rank 3 6d8+2 46.73 44.11 44.16 2024-03-07 19:12:07
233 Ice Elemental Elemental 3 Rank 2 3d6+3 19.47 17.59 16.74 2024-03-07 19:12:07
234 Green Demon Demonic 5 Rank 1 5d4+3 20.54 20.32 19.88 2024-03-07 19:12:07
235 Wyvern Dragon 14 Rank 1 14d4+4 55.21 54.27 56.60 2024-03-07 19:12:07
236 Dust Mephit Elemental 16 Rank 0 16d2+2 32.54 32.66 31.71 2024-03-07 19:12:07
237 Zombie Knight Undead 3 Rank 3 3d8+1 24.78 24.95 27.04 2024-03-07 19:12:07
238 Shadow Mephit Elemental 10 Rank 0 10d2+2 20.56 20.10 19.23 2024-03-07 19:12:07
239 Ice Spirit Fey 4 Rank 5 4d12+3 46.06 45.59 51.19 2024-03-07 19:12:07
240 Vampire Undead 9 Rank 0 9d2 18.02 18.41 17.55 2024-03-07 19:12:07
241 Steam Devil Devilkin 10 Rank 3 10d8+1 76.54 81.46 77.81 2024-03-07 19:12:07
242 Night Hag Demonic 6 Rank 1 6d4+1 24.78 24.41 24.22 2024-03-07 19:12:07
243 Platinum Faerie Fey 3 Rank 1 3d4+4 12.77 11.08 11.07 2024-03-07 19:12:07
244 Copper Drake Dragon 8 Rank 0 8d2 15.18 16.38 16.52 2024-03-07 19:12:07
245 Night Hag Demonic 4 Rank 0 4d2+2 8.36 7.98 7.58 2024-03-07 19:12:07
246 Gold Faerie Fey 12 Rank 3 12d8 94.85 96.69 99.07 2024-03-07 19:12:07
247 Platinum Drake Dragon 7 Rank 0 7d2+3 14.50 14.16 13.29 2024-03-07 19:12:07
248 Pit Lord Devilkin 16 Rank 0 16d2 32.25 31.76 31.25 2024-03-07 19:12:07
249 Emerald Faerie Fey 4 Rank 2 4d6+1 21.83 26.33 24.94 2024-03-07 19:12:07
250 Revenant Undead 5 Rank 0 5d2+3 9.90 9.67 10.87 2024-03-07 19:12:07
251 Efreeti Elemental 2 Rank 1 2d4+1 7.11 8.00 9.77 2024-03-07 19:12:07
252 Green Demon Demonic 8 Rank 3 8d8+2 61.59 62.56 64.31 2024-03-07 19:12:07
253 Skeletal Guard Undead 15 Rank 2 15d6+1 90.59 88.33 92.88 2024-03-07 19:12:07
254 Goblin Villager Devilkin 6 Rank 0 6d2+1 12.93 11.83 12.48 2024-03-07 19:12:07
255 Pit Fiend Demonic 1 Rank 0 1d2+1 1.71 1.75 2.23 2024-03-07 19:12:07
256 Revenant Undead 11 Rank 3 11d8 87.04 84.94 91.96 2024-03-07 19:12:07
257 Prince of Fear Devilkin 6 Rank 2 6d6+1 37.73 35.58 36.39 2024-03-07 19:12:07
258 Platinum Demon Demonic 15 Rank 2 15d6+3 91.13 92.66 90.31 2024-03-07 19:12:07
259 Sapphire Faerie Fey 15 Rank 1 15d4+3 61.95 59.11 60.16 2024-03-07 19:12:07
260 Wyvern Dragon 12 Rank 1 12d4+1 48.43 48.79 47.67 2024-03-07 19:12:07
261 Pit Lord Devilkin 11 Rank 1 11d4+1 45.52 43.11 45.26 2024-03-07 19:12:07
262 Nightmare Demonic 8 Rank 0 8d2+2 16.78 16.97 15.04 2024-03-07 19:12:07
263 Wraith Undead 6 Rank 0 6d2+3 11.32 12.69 11.06 2024-03-07 19:12:07
264 Goblin Mage Devilkin 5 Rank 1 5d4+3 19.74 20.43 19.60 2024-03-07 19:12:07
265 Balor Demonic 12 Rank 0 12d2+1 24.58 24.28 23.23 2024-03-07 19:12:07
266 Vampire Undead 12 Rank 1 12d4+5 47.56 48.65 48.74 2024-03-07 19:12:07
267 Goblin Archer Devilkin 7 Rank 3 7d8+1 54.17 54.83 55.22 2024-03-07 19:12:07
268 Hell Hound Demonic 3 Rank 0 3d2+3 5.71 6.45 5.91 2024-03-07 19:12:07
269 Lich Undead 10 Rank 2 10d6+4 57.95 59.85 60.69 2024-03-07 19:12:07
